Share Rates (effective as of September 30, 2024)
Type | Annual Percentage Rate | Annual Percentage Yield | Minimum Balance/Notes |
---|---|---|---|
Shares | 0.30% | 0.30% | $50.00 (Minimum average daily balance over $50.00 to receive dividend) |
Checking | 0.30% | 0.30% | $500.00 (Minimum average daily balance of $500.00 required to earn dividend) |
Christmas Club | 0.30% | 0.30% | $0.00 ($0.00 Minimum balance to receive dividend. Dividend rate paid annually October 31st) |
The below calculator is for informational purposes only. |
Certificates of Deposit (effective as of October 1, 2024)
Term | Annual Percentage Rate | Annual Percentage Yield | Minimum Deposit |
---|---|---|---|
6 Month | 1.00% | 1.00% | $1,000.00 |
1 Year - Promo | 4.50% | 4.50% | $1,000.00 |
2 Year | 2.75% | 2.75% | $1,000.00 |
3 Year | 2.50% | 2.50% | $1,000.00 |
5 Year | 2.75% | 2.75% | $1,000.00 |
The below calculator is for informational purposes only. |